Ribbon 2 column radiator in hand burnished finish

Ribbon 2 column radiator in hand burnished finish

Ribbon 2 Column Cast Iron Radiator

This features a Celtic band pattern gracefully flowing down the radiator.

Originally manufactured by the American Radiator Company, circa 1880, originals of this model can be typically found in churches throughout the world.

An alternative product you may also be interested in would be our Ribbon 4 Column Cast Iron Radiator.

All our cast iron radiators come with a LIFETIME GUARANTEE.

Available in 3 heights: 500mm, 650mm, 795mm

From £61.50 per section.

OR
Ribbon 2 column painted radiators in various heights

Ribbon 2 column painted radiators in various heights

Our radiators are available in any desired colour or finish. Our specialised artisan finishes are as follows:

  • 20-14-end.jpg Antiqued French Grey
  • 20-5-end.jpg Hand Burnished
  • 20-15-end.jpg Highlight Polish
  • 20-5-end.jpg Satin Polished

Other specialised Trads colours and finishes are shown below. Swatches are available for these 12 colours

  • 20-1-end.jpg Ancient Breeze
  • 20-2-end.jpg Buttermilk
  • 20-3-end.jpg Foundry Grey
  • 20-4-end.jpg French Grey
  • 20-6-end.jpg Graphite Grey
  • 20-7-end.jpg Hammered Bronze
  • 20-8-end.jpg Hammered Gold
  • 20-9-end.jpg Parchment White
  • 20-10-end.jpg Primer
  • 20-11-end.jpg Satin Black
  • 20-12-end.jpg Vellum
  • 20-13-end.jpg Willow Green

Any other colour is available, for example all Farrow & Ball shades and all other recognised brands.

With our onsite paint and spray shop facilities, we can finish any radiator from a choice of over 10,000 colours and offer an expert colour matching service to attain even greater levels of customisation.

Please note that colours can vary from printed brochures and those shown on websites, we recommend a free colour swatch prior to purchase. Please contact us with your swatch request.

ribbon-2-column-cast-iron-radiator-800-01.jpg

ribbon 2 column radiator measurements

* per cast iron radiator section.

500 185 340 110 215 67 227 67 8.3kg
650 185 485 110 215 67 298 87 10.9kg
795 185 630 110 215 67 388 114 11.8kg

To calculate the British Thermal Units (BTU's) required to heat your room please use our Heat Output (BTU) Calculator


Ribbon 2 Column Radiator Range Information Table

Model No. Height Width
/Length
(inc. bushes)
Depth
(from wall)
BTU's
(ΔT 50°)
Price From
(inc. VAT in Primer)
Build Radiator
JJC014/015 500mm 235mm 215mm 681 £184.50
JJC014/015 500mm 302mm 215mm 908 £246.00
JJC014/015 500mm 369mm 215mm 1135 £307.50
JJC014/015 500mm 436mm 215mm 1362 £369.00
JJC014/015 500mm 503mm 215mm 1589 £430.50
JJC014/015 500mm 570mm 215mm 1816 £492.00
JJC014/015 500mm 637mm 215mm 2043 £553.50
JJC014/015 500mm 704mm 215mm 2270 £615.00
JJC014/015 500mm 771mm 215mm 2497 £676.50
JJC014/015 500mm 838mm 215mm 2724 £738.00
JJC014/015 500mm 905mm 215mm 2951 £799.50
JJC014/015 500mm 972mm 215mm 3178 £861.00
JJC014/015 500mm 1039mm 215mm 3405 £922.50
JJC014/015 500mm 1106mm 215mm 3632 £984.00
JJC014/015 500mm 1173mm 215mm 3859 £1045.50
JJC014/015 500mm 1240mm 215mm 4086 £1107.00
JJC014/015 500mm 1307mm 215mm 4313 £1168.50
JJC014/015 500mm 1374mm 215mm 4540 £1230.00
JJC014/015 500mm 1441mm 215mm 4767 £1291.50
JJC014/015 500mm 1508mm 215mm 4994 £1353.00
JJC014/015 500mm 1575mm 215mm 5221 £1414.50
JJC014/015 500mm 1642mm 215mm 5448 £1476.00
JJC014/015 500mm 1709mm 215mm 5675 £1537.50
JJC014/015 500mm 1776mm 215mm 5902 £1599.00
JJC014/015 500mm 1843mm 215mm 6129 £1660.50
JJC014/015 500mm 1910mm 215mm 6356 £1722.00
JJC014/015 500mm 1977mm 215mm 6583 £1783.50
JJC014/015 500mm 2044mm 215mm 6810 £1845.00
Model No. Height Width
/Length
(inc. bushes)
Depth
(from wall)
BTU's
(ΔT 50°)
Price From
(inc. VAT in Primer)
Build Radiator
TBK116/117 650mm 235mm 215mm 894 £205.49
TBK116/117 650mm 302mm 215mm 1192 £273.98
TBK116/117 650mm 369mm 215mm 1490 £342.48
TBK116/117 650mm 436mm 215mm 1788 £410.98
TBK116/117 650mm 503mm 215mm 2086 £479.47
TBK116/117 650mm 570mm 215mm 2384 £547.97
TBK116/117 650mm 637mm 215mm 2682 £616.46
TBK116/117 650mm 704mm 215mm 2980 £684.96
TBK116/117 650mm 771mm 215mm 3278 £753.46
TBK116/117 650mm 838mm 215mm 3576 £821.95
TBK116/117 650mm 905mm 215mm 3874 £890.45
TBK116/117 650mm 972mm 215mm 4172 £958.94
TBK116/117 650mm 1039mm 215mm 4470 £1027.44
TBK116/117 650mm 1106mm 215mm 4768 £1095.94
TBK116/117 650mm 1173mm 215mm 5066 £1164.43
TBK116/117 650mm 1240mm 215mm 5364 £1232.93
TBK116/117 650mm 1307mm 215mm 5662 £1301.42
TBK116/117 650mm 1374mm 215mm 5960 £1369.92
TBK116/117 650mm 1441mm 215mm 6258 £1438.42
TBK116/117 650mm 1508mm 215mm 6556 £1506.91
TBK116/117 650mm 1575mm 215mm 6854 £1575.41
TBK116/117 650mm 1642mm 215mm 7152 £1643.90
TBK116/117 650mm 1709mm 215mm 7450 £1712.40
TBK116/117 650mm 1776mm 215mm 7748 £1780.90
TBK116/117 650mm 1843mm 215mm 8046 £1849.39
TBK116/117 650mm 1910mm 215mm 8344 £1917.89
TBK116/117 650mm 1977mm 215mm 8642 £1986.38
TBK116/117 650mm 2044mm 215mm 8940 £2054.88
Model No. Height Width
/Length
(inc. bushes)
Depth
(from wall)
BTU's
(ΔT 50°)
Price From
(inc. VAT in Primer)
Build Radiator
TBK134/135 795mm 235mm 215mm 1164 £263.99
TBK134/135 795mm 302mm 215mm 1552 £351.98
TBK134/135 795mm 369mm 215mm 1940 £439.98
TBK134/135 795mm 436mm 215mm 2328 £527.98
TBK134/135 795mm 503mm 215mm 2716 £615.97
TBK134/135 795mm 570mm 215mm 3104 £703.97
TBK134/135 795mm 637mm 215mm 3492 £791.96
TBK134/135 795mm 704mm 215mm 3880 £879.96
TBK134/135 795mm 771mm 215mm 4268 £967.96
TBK134/135 795mm 838mm 215mm 4656 £1055.95
TBK134/135 795mm 905mm 215mm 5044 £1143.95
TBK134/135 795mm 972mm 215mm 5432 £1231.94
TBK134/135 795mm 1039mm 215mm 5820 £1319.94
TBK134/135 795mm 1106mm 215mm 6208 £1407.94
TBK134/135 795mm 1173mm 215mm 6596 £1495.93
TBK134/135 795mm 1240mm 215mm 6984 £1583.93
TBK134/135 795mm 1307mm 215mm 7372 £1671.92
TBK134/135 795mm 1374mm 215mm 7760 £1759.92
TBK134/135 795mm 1441mm 215mm 8148 £1847.92
TBK134/135 795mm 1508mm 215mm 8536 £1935.91
TBK134/135 795mm 1575mm 215mm 8924 £2023.91
TBK134/135 795mm 1642mm 215mm 9312 £2111.90
TBK134/135 795mm 1709mm 215mm 9700 £2199.90
TBK134/135 795mm 1776mm 215mm 10088 £2287.90
TBK134/135 795mm 1843mm 215mm 10476 £2375.89
TBK134/135 795mm 1910mm 215mm 10864 £2463.89
TBK134/135 795mm 1977mm 215mm 11252 £2551.88
TBK134/135 795mm 2044mm 215mm 11640 £2639.88

Please wait...
Please wait...